| Attribute | Value |
|---|---|
| General | |
| Manufacturer | Cessna |
| Model | Cessna 182 Turbo Skylane |
| Country | United States |
| Manufactured from | 1996 year |
| Manufactured to | Add |
| Type | Private Single Engine |
| Icao | Add |
| Performance | |
| Engine | 1 X Lycoming TI0-540-AK1A - |
| Power, hp | 235 hp |
| Power, lbf | Add |
| Avionics | Garmin G1000 glass cockpit |
| Max cruise speed | 294 km/h |
| Approach speed | Add |
| Travel range | 1,722 km |
| Fuel economy | 3.278 km/l |
| Service ceiling | 5,517 m |
| Rate of climb | 4.69 m/sec |
| Take off distance | 236 m |
| Landing distance | 180 m |
| Weights | |
| Max take off weight | 1,406 kg |
| Max landing weight | Add |
| Max payload | 467 kg |
| Fuel tank capacity | 348 l |
| Baggage volume | 0.12 m³ |
| Dimensions | |
| Seats | 4 |
| Seats - business class | Add |
| Seats - first class | Add |
| Cabin height | 1 m |
| Cabin width | 1.1 m |
| Cabin length | 3.4 m |
| Exterior length | 8.84 m |
| Tail height | Add |
| Fuselage diameter | Add |
| Wing span | 11 m |
| Wing tips | No Winglets |