| Attribute | Value |
|---|---|
| General | |
| Manufacturer | Cessna |
| Model | Cessna Citation Columbus |
| Country | United States |
| Manufactured from | 2008 year |
| Manufactured to | 2009 year |
| Type | Midsize Business Jets |
| Icao | Add |
| Performance | |
| Engine | 2x 2 X Pratt And Whitney PW810 turbofans |
| Power, hp | Add |
| Power, lbf | 8,830 lbf |
| Avionics | Rockwell Collins Pro Line 21 |
| Max cruise speed | 904 km/h |
| Approach speed | Add |
| Travel range | 7,408 km |
| Fuel economy | 0.783 km/l |
| Service ceiling | 13,716 m |
| Rate of climb | Add |
| Take off distance | 1,646 m |
| Landing distance | 1,067 m |
| Weights | |
| Max take off weight | Add |
| Max landing weight | Add |
| Max payload | Add |
| Fuel tank capacity | Add |
| Baggage volume | Add |
| Dimensions | |
| Seats | 12 |
| Seats - business class | 8 |
| Seats - first class | Add |
| Cabin height | 1.8 m |
| Cabin width | 2.1 m |
| Cabin length | 8.3 m |
| Exterior length | 23 m |
| Tail height | 8.41 m |
| Fuselage diameter | 2.3 m |
| Wing span | 24 m |
| Wing tips | No Winglets |