Attribute | Value |
---|---|
General | |
Manufacturer | Cessna |
Model | Cessna Super Cargomaster EX |
Country | United States |
Manufactured from | 2014 year |
Manufactured to | Add |
Type | Cargo Airplanes |
Icao | Add |
Performance | |
Engine | Pratt & Whitney Canada PT6A-140 turboprop engine |
Power, hp | Add |
Power, lbf | Add |
Avionics | Garmin G1000 |
Max cruise speed | 343 km/h |
Approach speed | Add |
Travel range | Add |
Fuel economy | Add |
Service ceiling | Add |
Rate of climb | Add |
Take off distance | 658 m |
Landing distance | 560 m |
Weights | |
Max take off weight | 19,416 kg |
Max landing weight | Add |
Max payload | 1,628 kg |
Fuel tank capacity | Add |
Baggage volume | 13 m³ |
Dimensions | |
Seats | 2 |
Seats - business class | 2 |
Seats - first class | 2 |
Cabin height | Add |
Cabin width | Add |
Cabin length | Add |
Exterior length | Add |
Tail height | Add |
Fuselage diameter | Add |
Wing span | Add |
Wing tips | Add |