| Attribute | Value |
|---|---|
| General | |
| Manufacturer | Douglas Aircraft Co. |
| Model | Douglas AC-47 Spooky |
| Country | United States |
| Manufactured from | 1963 year |
| Manufactured to | 1965 year |
| Type | Military Propellor Planes |
| Icao | AC47 |
| Performance | |
| Engine | 2x Pratt & Whitney R-1830-S1C3G Twin Wasp |
| Power, hp | 1,200 hp |
| Power, lbf | Add |
| Avionics | Add |
| Max cruise speed | 370 km/h |
| Approach speed | Add |
| Travel range | 3,500 km |
| Fuel economy | Add |
| Service ceiling | 7,452 m |
| Rate of climb | 5.74 m/sec |
| Take off distance | Add |
| Landing distance | Add |
| Weights | |
| Max take off weight | 15,000 kg |
| Max landing weight | Add |
| Max payload | 2,700 kg |
| Fuel tank capacity | 3,112 l |
| Baggage volume | Add |
| Dimensions | |
| Seats | 7 |
| Seats - business class | Add |
| Seats - first class | Add |
| Cabin height | Add |
| Cabin width | Add |
| Cabin length | Add |
| Exterior length | 19.6 m |
| Tail height | 4.1 m |
| Fuselage diameter | 2.1 m |
| Wing span | 29 m |
| Wing tips | No Winglets |