| Attribute | Value |
|---|---|
| General | |
| Manufacturer | Douglas Aircraft Co. |
| Model | Douglas DC-2 |
| Country | United States |
| Manufactured from | 1934 year |
| Manufactured to | 1939 year |
| Type | Passenger Turbo Props |
| Icao | DC2 |
| Performance | |
| Engine | 2x Wright GR-1820-F52 Cyclone |
| Power, hp | 875 hp |
| Power, lbf | Add |
| Avionics | Add |
| Max cruise speed | 333 km/h |
| Approach speed | Add |
| Travel range | 1,611 km |
| Fuel economy | Add |
| Service ceiling | 6,843 m |
| Rate of climb | 5.08 m/sec |
| Take off distance | Add |
| Landing distance | Add |
| Weights | |
| Max take off weight | 8,419 kg |
| Max landing weight | Add |
| Max payload | 1,876 kg |
| Fuel tank capacity | 3,028 l |
| Baggage volume | 5.32 m³ |
| Dimensions | |
| Seats | 17 |
| Seats - business class | Add |
| Seats - first class | Add |
| Cabin height | Add |
| Cabin width | Add |
| Cabin length | Add |
| Exterior length | 18.9 m |
| Tail height | 4.97 m |
| Fuselage diameter | 2 m |
| Wing span | 25.9 m |
| Wing tips | No Winglets |