| Attribute | Value |
|---|---|
| General | |
| Manufacturer | McDonnell Douglas |
| Model | McDonnell Douglas DC-10-10 |
| Country | United States |
| Manufactured from | 1970 year |
| Manufactured to | 1981 year |
| Type | Jumbo Passenger Jets |
| Icao | DC10 |
| Performance | |
| Engine | 3x GE CF6-6D |
| Power, hp | Add |
| Power, lbf | 40,000 lbf |
| Avionics | Add |
| Max cruise speed | 939 km/h |
| Approach speed | 276 km/h |
| Travel range | 6,482 km |
| Fuel economy | Add |
| Service ceiling | 12,802 m |
| Rate of climb | 10.16 m/sec |
| Take off distance | 3,000 m |
| Landing distance | 1,800 m |
| Weights | |
| Max take off weight | 195,045 kg |
| Max landing weight | 164,881 kg |
| Max payload | 43,014 kg |
| Fuel tank capacity | 82,378 l |
| Baggage volume | 85.43 m³ |
| Dimensions | |
| Seats | 399 |
| Seats - business class | Add |
| Seats - first class | Add |
| Cabin height | 2.41 m |
| Cabin width | 5.7 m |
| Cabin length | 36.7 m |
| Exterior length | 55.5 m |
| Tail height | 17.53 m |
| Fuselage diameter | 6 m |
| Wing span | 47.35 m |
| Wing tips | No Winglets |