| Attribute | Value |
|---|---|
| General | |
| Manufacturer | McDonnell Douglas |
| Model | McDonnell Douglas DC-9-30 |
| Country | United States |
| Manufactured from | 1965 year |
| Manufactured to | 1982 year |
| Type | Mid Size Passenger Jets |
| Icao | DC93 |
| Performance | |
| Engine | 2x JT8D-11 |
| Power, hp | Add |
| Power, lbf | 15,000 lbf |
| Avionics | Add |
| Max cruise speed | 898 km/h |
| Approach speed | 235 km/h |
| Travel range | 2,778 km |
| Fuel economy | Add |
| Service ceiling | 10,668 m |
| Rate of climb | 10.16 m/sec |
| Take off distance | 2,100 m |
| Landing distance | 1,500 m |
| Weights | |
| Max take off weight | 48,988 kg |
| Max landing weight | 44,906 kg |
| Max payload | 13,674 kg |
| Fuel tank capacity | 13,926 l |
| Baggage volume | 25.3 m³ |
| Dimensions | |
| Seats | 115 |
| Seats - business class | Add |
| Seats - first class | Add |
| Cabin height | 2.05 m |
| Cabin width | 3.12 m |
| Cabin length | 22.79 m |
| Exterior length | 36.36 m |
| Tail height | 8.5 m |
| Fuselage diameter | 3.35 m |
| Wing span | 28.44 m |
| Wing tips | No Winglets |