Object «Short Belfast» was created due to
Add new object to «Short Belfast» or move existing objects here.
Attribute | Value |
General |
Manufacturer | Short Brothers |
Model | Short Belfast |
Country | United Kingdom |
Manufactured from | 1964 year |
Manufactured to | 1968 year |
Type | Cargo Airplanes |
Icao | BELF |
Performance |
Engine | 4x Rolls-Royce Tyne |
Power, hp | 5,730 hp |
Power, lbf | Add |
Avionics | EKCO E190 weather radar |
Max cruise speed | 541 km/h |
Approach speed | 172 km/h |
Travel range | 8,536 km |
Fuel economy | Add |
Service ceiling | 9,144 m |
Rate of climb | 5.38 m/sec |
Take off distance | 1,770 m |
Landing distance | 1,065 m |
Weights |
Max take off weight | 104,330 kg |
Max landing weight | 67,499 kg |
Max payload | 34,000 kg |
Fuel tank capacity | 36,885 l |
Baggage volume | 311.5 m³ |
Dimensions |
Seats | Add |
Seats - business class | Add |
Seats - first class | Add |
Cabin height | Add |
Cabin width | Add |
Cabin length | 23 m |
Exterior length | 41.58 m |
Tail height | 14.33 m |
Fuselage diameter | 5.5 m |
Wing span | 48.42 m |
Wing tips | No Winglets |
Similar objects
Most often compared with
Everyone can something to edit or add.
There was one edit, no edits waiting approval. Last edited by qjast(1747), Oct 26, 2021 (43 fields were changed)