Attribute |
 MEDION ERAZER Deputy P10 (30030056) × |  Acer Predator PT917-71-790R (NH.Q4VEK.001) × |
General | | |
Model | MEDION ERAZER Deputy P10 | Acer Predator PT917-71-790R |
Product code | 30030056 | NH.Q4VEK.001 |
Design | | |
Product colour | Black | Black |
Form factor | Clamshell | Convertible (Ezel) |
Brand | MEDION | Acer |
Family | ERAZER | Predator |
Series | - | Triton 900 |
Model name | Deputy P10 | PT917-71-790R |
Part number | 30030056 | NH.Q4VEK.001 |
Market positioning | Gaming | Gaming |
Release year (year) | 2021 | 2018 |
Processor | | |
Processor manufacturer | Intel | - |
Processor family | 10th gen Intel Core i7 | 8th gen Intel Core i7 |
Processor frequency (GHz) | 2.6 | 2.2 |
Processor boost frequency (GHz) | 5 | 4.1 |
Processor model | i7-10750H | i7-8750H |
Processor cores | 6 | 6 |
Processor cache (MB) | 12 | - |
Memory | | |
Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | - | 32 |
Memory clock speed (MHz) | 3,200 | 2,666 |
Internal memory (GB) | 16 | 16 |
Display | | |
Display diagonal (inch) | 15.6 | 17.3 |
Panel type | IPS | IPS |
HD type | Full HD | 4K Ultra HD |
LED backlight | + | + |
Touchscreen | - | + |
Maximum refresh rate (Hz) | 144 | - |
Dual-screen | - | - |
Display resolution | 1920 x 1080 pixels | 3840 x 2160 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce RTX 2060 | NVIDIA GeForce RTX 2080 |
Discrete graphics memory type | GDDR6 | GDDR6 |
Discrete graphics adapter | + | + |
Discrete graphics adapter memory (GB) | 6 | - |
On-board graphics adapter model | Intel UHD Graphics | Intel UHD Graphics 630 |
Storage | | |
Total storage capacity (GB) | 512 | 512 |
Number of SSDs installed | 1 | 1 |
SSD capacity (GB) | 512 | 512 |
Card reader integrated | + | - |
Storage media | SSD | SSD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
- wi-fi 6 (802.11ax)
| |
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | - | + |
Bluetooth version | 5.0 | 5.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | 1 |
USB 3.x Type-C ports | 1 | 1 |
Combo headphone/mic port | + | - |
USB 2.0 ports | 1 | 1 |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | - |
Keyboard | | |
Numeric keypad | + | + |
Keyboard backlit | + | + |
Pointing device | Touchpad | - |
Software | | |
Operating system installed | Windows 10 Home | Windows 10 Home |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 60 | - |
Battery capacity (mAh) | 5,300 | 4,670 |
Battery life (max) (h) | - | 3 |
Weight and dimensions | | |
Weight (kg) | 2.28 | 4.5 |
Height (mm) | 29.7 | 23.8 |
Depth (mm) | 258.8 | 303.3 |
Width (mm) | 359.6 | 428 |
Power | | |
AC adapter power (W) | 180 | 330 |
Security | | |
Cable lock slot | + | - |
Fingerprint reader | - | - |