| Attribute | Cadillac 2018 Escalade 6.2 V8 4WD Automatic × | Ford Mustang Convertible VI (facelift 2017) GT 5.0 Ti-VCT V8 SelectShift × |
|---|---|---|
| General | ||
| Make | Cadillac | Ford |
| Model | Escalade | Mustang |
| Generation | 2018 Escalade | Mustang Convertible VI (facelift 2017) |
| Modification | 6.2 V8 4WD Automatic | GT 5.0 Ti-VCT V8 SelectShift |
| Website | https://www.cadillac.com/ | https://www.ford.com/ |
| Number of doors | 5 | 2 |
| Number of seats | 7 | 4 |
| Body type | SUV | Cabriolet |
| Transmission | automatic hydra-matic | automatic selectshift |
| Number of gears | 10 | 10 |
| Production from (year) | 2018 | 2017 |
| Performance | ||
| City consumption (l/100km) | 16.8 | 15.6 |
| Extra-urban consumption (l/100km) | 11.2 | 9.4 |
| Combined consumption (l/100km) | - | 13 |
| Drive | ||
| Drive | All wheel drive (4x4) | Rear wheel drive |
| Position of engine | Front,ongitudinal | Front, transversely |
| Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
| Max. power (hp) | 426 | 460 |
| Max. torque (Nm) | 621 | 569 |
| Fuel Engine | ||
| Number of cylinders | 8 | 8 |
| Cylinders arrangement | V engine | V engine |
| Valves per cylinder | 2 | - |
| Engine displacement (cm³) | 6,162 | 4,949 |
| Compression ratio | - | 11 |
| Max. power @ rpm (rpm) | 5,600 | 5,500 |
| Max. torque @ rpm (rpm) | 4,100 | 4,600 |
| Cylinder bore (mm) | 103.25 | 92.2 |
| Piston stroke (mm) | 92 | 92.7 |
| Fuel system | Direct injection | Multi-point injection |
| Valve control | - | Ti-vct |
| Fuel tank (l) | 98 | 61 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, spring | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Multi-link independent | Independent, spring multi-link with stabilizer |
| Steering type | Steering rack | Steering rack |
| Power steering | Electric Steering | - |
| Front brakes | Ventilated discs, 330 | Ventilated discs |
| Rear brakes | Ventilated discs, 345 | Ventilated discs |
| Tires size |
| - |
| Turning radius (m) | 11.9 | - |
| Dimensions | ||
| Length (mm) | 5,179 | 4,788 |
| Width (mm) | 2,045 | 1,915 |
| Height (mm) | 1,890 | 1,394 |
| Wheelbase (mm) | 2,946 | 2,720 |
| Kerb weight (kg) | 2,656 | 1,771 |
| Minimum boot space (l) | - | 323 |
| Front track (mm) | 1,745 | 1,585 |
| Rear track (mm) | 1,745 | 1,654 |