| Attribute |
 ASUS F406SA-BV027T (90NB0HK3-M03870) × |  ASUS R420SA-BV225TS (90NB0HK3-M05880) × |
| General | | |
| Model | ASUS F406SA-BV027T | ASUS R420SA-BV225TS |
| Product code | 90NB0HK3-M03870 | 90NB0HK3-M05880 |
| Design | | |
| Product colour | White | White |
| Form factor | Clamshell | Clamshell |
| Brand | ASUS | ASUS |
| Model name | F406SA-BV027T | R420SA-BV225TS |
| Part number | 90NB0HK3-M03870 | 90NB0HK3-M05880 |
| Release year (year) | 2020 | 2019 |
| Processor | | |
| Processor manufacturer | Intel | Intel |
| Processor family | Intel Celeron | Intel Celeron |
| Processor frequency (GHz) | 1.6 | 1 |
| Processor boost frequency (GHz) | 2.5 | 2.1 |
| Processor model | N3060 | N3000 |
| Processor cores | 2 | 2 |
| Processor threads | 2 | 2 |
| Processor lithography (Nm) | 14 | 14 |
| Processor socket | BGA 1170 | BGA 1170 |
| Processor cache (MB) | 2 | 2 |
| Memory | | |
| Internal memory type | - | LPDDR3-SDRAM |
| Maximum internal memory (GB) | 4 | 4 |
| Internal memory (GB) | 4 | 4 |
| Display | | |
| Display diagonal (inch) | 14 | 14 |
| HD type | HD | HD |
| LED backlight | + | + |
| Touchscreen | - | - |
| Dual-screen | - | - |
| Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter base frequency (MHz) | 320 | 320 |
| Maximum on-board graphics adapter memory (GB) | 8 | 8 |
| On-board graphics adapter model | Intel HD Graphics 400 | Intel HD Graphics |
| Storage | | |
| Total storage capacity (GB) | 64 | 64 |
| Card reader integrated | + | + |
| Storage media | eMMC | eMMC |
| Optical drive | - | - |
| Networking | | |
| Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
| - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
| Bluetooth | - | + |
| Ethernet LAN | - | - |
| Wi-Fi | - | + |
| Bluetooth version | - | 4.1 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 2 | 2 |
| Combo headphone/mic port | + | + |
| HDMI ports quantity | 1 | 1 |
| Audio | | |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera resolution (numeric) (MPixel) | - | 0.5 |
| Keyboard | | |
| Numeric keypad | - | - |
| Pointing device | Touchpad | Touchpad |
| Software | | |
| Operating system installed | Windows 10 Home | Windows 10 Home S |
| Battery | | |
| Battery capacity (watt-hours) (Wh) | 56 | 33 |
| Weight and dimensions | | |
| Weight (kg) | 1.3 | 1.3 |
| Height (mm) | 17.6 | 17.6 |
| Depth (mm) | 226.5 | 227 |
| Width (mm) | 326.4 | 326 |
| Power | | |
| AC adapter power (W) | 33 | 33 |