| Attribute |
 HP 17-x013ur (X7J05EA) × |  DELL Latitude 3580 (L358I5SS81TW10P3W) × |
| General | | |
| Model | HP 17-x013ur | DELL Latitude 3580 |
| Product code | X7J05EA | L358I5SS81TW10P3W |
| Design | | |
| Product colour | Silver | - |
| Form factor | Clamshell | Clamshell |
| Brand | HP | DELL |
| Family | - | Latitude |
| Series | - | 3000 |
| Model name | 17-x013ur | 3580 |
| Part number | X7J05EA | L358I5SS81TW10P3W |
| Release year (year) | 2016 | 2017 |
| Processor | | |
| Processor family | 6th gen Intel Core i7 | 6th gen Intel Core i5 |
| Processor frequency (GHz) | 2.5 | 2.3 |
| Processor boost frequency (GHz) | 3.1 | 2.8 |
| Processor model | i7-6500U | i5-6200U |
| Processor cores | 2 | 2 |
| Processor threads | 4 | 4 |
| Processor lithography (Nm) | 14 | 14 |
| Processor socket | LGA 1356 (Socket B2) | LGA 1356 (Socket B2) |
| Processor cache (MB) | 4 | 3 |
| Memory | | |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Maximum internal memory (GB) | - | 16 |
| Memory clock speed (MHz) | 2,133 | 2,133 |
| Internal memory (GB) | 8 | 8 |
| Display | | |
| Display diagonal (inch) | 17.3 | 15.6 |
| Panel type | IPS | - |
| HD type | Full HD | HD |
| LED backlight | + | - |
| Touchscreen | - | - |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter model | AMD Radeon R7 M440 | - |
| Discrete graphics memory type | GDDR3 | - |
| Discrete graphics adapter | + | - |
| Discrete graphics adapter memory (GB) | 4 | - |
| On-board graphics adapter base frequency (MHz) | 300 | 300 |
| Maximum on-board graphics adapter memory (GB) | 74 | 74 |
| On-board graphics adapter model | Intel HD Graphics 520 | Intel HD Graphics 520 |
| Storage | | |
| Total storage capacity (GB) | 1,000 | 1,000 |
| Card reader integrated | + | + |
| Storage media | Hybrid-HDD | HDD |
| Optical drive | + | - |
| Networking | | |
| Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
| - ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
| Bluetooth | + | + |
| Ethernet LAN | + | + |
| Ethernet LAN data rates (Mbit/s) | | |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | - | - |
| Bluetooth version | 4.0 | 4.1 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 1 | 2 |
| Combo headphone/mic port | + | + |
| USB 2.0 ports | 2 | 1 |
| Docking connector | - | - |
| USB Sleep-and-Charge | - | + |
| DVI port | - | - |
| HDMI ports quantity | 1 | 1 |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Audio | | |
| Speaker power (W) | - | 2 |
| Audio chip | - | Realtek ALC3246 |
| Built-in microphone | + | - |
| Camera | | |
| Front camera | + | + |
| Front camera resolution (numeric) (MPixel) | - | 0.9 |
| Front camera resolution (pixels) | - | 1280 x 720 |
| Keyboard | | |
| Numeric keypad | + | + |
| Keyboard backlit | - | + |
| Full-size keyboard | + | + |
| Pointing device | Touchpad | Touchpad |
| Software | | |
| Operating system installed | Windows 10 Home | Windows 10 Pro |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery capacity (watt-hours) (Wh) | 41 | 42 |
| Battery life (max) (h) | 8 | - |
| Weight and dimensions | | |
| Weight (kg) | 2.65 | 1.95 |
| Height (mm) | 24.9 | 23.3 |
| Depth (mm) | 279 | 255 |
| Width (mm) | 417 | 379 |
| Power | | |
| AC adapter power (W) | 65 | 65 |
| Security | | |
| Cable lock slot | + | + |
| Trusted platform module (TPM) | + | + |