Attribute |
 LG U series 14U360-EU2TK (14U360-EU2TK) × |  HP Stream x360 11-aa005nf (1NA30EA) × |
General | | |
Model | LG U series 14U360-EU2TK | HP Stream x360 11-aa005nf |
Product code | 14U360-EU2TK | 1NA30EA |
Design | | |
Product colour | White | Black, White |
Form factor | Clamshell | Convertible (Folder) |
Brand | LG | HP |
Family | U series | Stream x360 |
Model name | 14U360-EU2TK | 11-aa005nf |
Part number | 14U360-EU2TK | 1NA30EA |
Release year (year) | 2017 | 2017 |
Processor | | |
Processor family | Intel Celeron | Intel Celeron |
Processor frequency (GHz) | 1.6 | 1.6 |
Processor boost frequency (GHz) | 2.2 | 2.5 |
Processor model | N3160 | N3060 |
Processor cores | 4 | 2 |
Processor threads | 4 | 2 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1170 | BGA 1170 |
Processor cache (MB) | 2 | 2 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Maximum internal memory (GB) | 8 | - |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 4 | 4 |
Display | | |
Display diagonal (inch) | 14 | 11.6 |
HD type | HD | HD |
LED backlight | + | + |
Touchscreen | - | + |
Dual-screen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 320 | 320 |
Maximum on-board graphics adapter memory (GB) | 8 | 8 |
On-board graphics adapter model | Intel HD Graphics 400 | Intel HD Graphics 400 |
Storage | | |
Total storage capacity (GB) | 32 | 32 |
Card reader integrated | + | + |
Storage media | eMMC | eMMC |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + | + |
Ethernet LAN | + | - |
Ethernet LAN data rates (Mbit/s) | | - |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | - | 4.2 |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 1 |
Combo headphone/mic port | - | + |
USB 2.0 ports | 1 | 2 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera resolution (numeric) (MPixel) | 1.3 | - |
Keyboard | | |
Numeric keypad | - | - |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Home | Windows 10 Home |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | - | 41 |
Weight and dimensions | | |
Weight (kg) | 1.4 | 1.35 |
Height (mm) | 19.6 | 19.8 |
Depth (mm) | 233 | 208 |
Width (mm) | 336.5 | 306 |
Power | | |
AC adapter power (W) | 40 | 45 |
Security | | |
Cable lock slot | + | + |
Trusted platform module (TPM) | - | + |