Attribute | Porsche 911 (992) Carrera 3.0 PDK × | Porsche 718 Boxster GTS 2.5 PDK × |
---|---|---|
General | ||
Make | Porsche | Porsche |
Model | 911 | 718 |
Generation | 911 (992) | 718 Boxster |
Modification | Carrera 3.0 PDK | GTS 2.5 PDK |
Website | https://www.porsche.com/ | https://www.porsche.com/ |
Number of doors | 2 | 2 |
Number of seats | 4 | 2 |
Body type | Coupe | Cabriolet |
Transmission | automatic pdk | automatic pdk |
Number of gears | 8 | 7 |
Production from (year) | 2019 | 2018 |
Performance | ||
Top speed (km/h) | 293 | 290 |
Acceleration 0-100 km/h (s) | 4 | 4.1 |
City consumption (l/100km) | 11.2 | 12 |
Extra-urban consumption (l/100km) | 7.7 | 6.5 |
Combined consumption (l/100km) | 9 | 8.5 |
CO2 emissions (g/km) | 206 | 195 |
Emission standard | EURO VId-TEMP-EVAP-ISC | EURO VId-TEMP-EVAP-ISC |
Drive | ||
Drive | Rear wheel drive | Rear wheel drive |
Position of engine | Rear,ongitudinal | Middle,ongitudinal |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 385 | 365 |
Max. torque (Nm) | 450 | 430 |
Fuel Engine | ||
Number of cylinders | 6 | 4 |
Cylinders arrangement | Boxer | Boxer |
Valves per cylinder | - | 4 |
Engine displacement (cm³) | 2,981 | 2,497 |
Max. power @ rpm (rpm) | 6,500 | 6,500 |
Max. torque @ rpm (rpm) | 1,950 | 2,100 |
Cylinder bore (mm) | 91 | 102 |
Piston stroke (mm) | 76.4 | 76.4 |
Fuel system | Direct injection | Direct injection |
Turbine | BiTurbo | Turbocharger |
Fuel tank (l) | 64 | 54 |
Engine oil capacity (l) | - | 5.7 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | McPherson |
Rear wheel suspension | Independent, spring multi-link with stabilizer | McPherson |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs, 330 | Ventilated discs |
Rear brakes | Ventilated discs, 330 | Ventilated discs |
Tires size |
|
|
Dimensions | ||
Length (mm) | 4,519 | 4,379 |
Width (mm) | 1,852 | 1,801 |
Height (mm) | 1,298 | 1,272 |
Wheelbase (mm) | 2,450 | 2,475 |
Kerb weight (kg) | 1,505 | 1,405 |
Gross weight (kg) | 1,960 | 1,705 |
Maximum boot space (l) | 132 | 150 |
Front track (mm) | 1,591 | 1,527 |
Rear track (mm) | 1,557 | 1,535 |
Drag coefficient (Cd) | - | 0.33 |