| Attribute | Porsche Cayenne III Coupe 3.0 V6 E-Hybrid 4x4 Tiptronic S × | Porsche Cayenne III 3.0 V6 E-Hybrid 4x4 Tiptronic S × |
|---|---|---|
| General | ||
| Make | Porsche | Porsche |
| Model | Cayenne | Cayenne |
| Generation | Cayenne III Coupe | Cayenne III |
| Modification | 3.0 V6 E-Hybrid 4x4 Tiptronic S | 3.0 V6 E-Hybrid 4x4 Tiptronic S |
| Website | https://www.porsche.com/ | https://www.porsche.com/ |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Body type | Coupe | SUV |
| Transmission | automatic tiptronic s | automatic tiptronic s |
| Number of gears | 8 | 8 |
| Production from (year) | 2019 | 2018 |
| Performance | ||
| Top speed (km/h) | 253 | 253 |
| Acceleration 0-100 km/h (s) | 5.1 | 5 |
| Combined consumption (l/100km) | 3.1 | 3.2 |
| CO2 emissions (g/km) | 72 | 72 |
| Emission standard | EURO VId-TEMP-EVAP-ISC | - |
| Drive | ||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) |
| Position of engine | Front,ongitudinal | Front,ongitudinal |
| Fuel | Hybrid - petrol / electricity | Hybrid - petrol / electricity |
| Max. power (hp) | 340 | 340 |
| Max. torque (Nm) | 450 | 450 |
| Fuel Engine | ||
| Number of cylinders | 6 | 6 |
| Cylinders arrangement | V engine | V engine |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 2,995 | 2,995 |
| Max. power @ rpm (rpm) | 5,300 | 5,300 |
| Max. torque @ rpm (rpm) | 1,340 | 1,340 |
| Cylinder bore (mm) | 84.5 | - |
| Piston stroke (mm) | 89 | - |
| Fuel system | Direct injection | Direct injection |
| Turbine | Turbocharger | - |
| Fuel tank (l) | 75 | 75 |
| Electromotor | ||
| Battery capacity (kw) | 14.1 | 14.1 |
| Battery range (km) | - | 44 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Multi-link suspension | Multi-link suspension |
| Rear wheel suspension | Multi-link independent | Multi-link independent |
| Steering type | Steering rack | - |
| Power steering | Electric Steering | - |
| Front brakes | Ventilated discs, 360 | Ventilated discs |
| Rear brakes | Ventilated discs, 358 | Ventilated discs |
| Tires size |
|
|
| Turning radius (m) | - | 12.1 |
| Dimensions | ||
| Length (mm) | 4,931 | 4,918 |
| Width (mm) | 1,983 | 1,983 |
| Height (mm) | 1,676 | 1,696 |
| Wheelbase (mm) | 2,895 | 2,895 |
| Kerb weight (kg) | 2,360 | 2,295 |
| Gross weight (kg) | 3,055 | 3,030 |
| Minimum boot space (l) | 500 | 645 |
| Maximum boot space (l) | 1,440 | 1,610 |
| Front track (mm) | 1,674 | 1,680 |
| Rear track (mm) | 1,671 | 1,673 |
| Ride height (mm) | 190 | 190 |
| Drag coefficient (Cd) | 0.35 | 0.34 |