| Attribute | Subaru Impreza II WRX STI 2.5 Turbo 4WD × | Subaru Impreza II WRX 2.5 Turbo 4WD × |
|---|---|---|
| General | ||
| Make | Subaru | Subaru |
| Model | Impreza | Impreza |
| Generation | Impreza II | Impreza II |
| Modification | WRX STI 2.5 Turbo 4WD | WRX 2.5 Turbo 4WD |
| Website | https://www.subaru.com/ | https://www.subaru.com/ |
| Number of doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Transmission | manual | manual |
| Number of gears | 6 | 5 |
| Production from (year) | 2005 | 2005 |
| Production to (year) | 2007 | 2007 |
| Performance | ||
| Top speed (km/h) | 255 | 230 |
| Acceleration 0-100 km/h (s) | 5.4 | 5.9 |
| City consumption (l/100km) | 15.3 | 14.4 |
| Extra-urban consumption (l/100km) | 8.4 | 7.9 |
| Combined consumption (l/100km) | 10.9 | 10.3 |
| Drive | ||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) |
| Engine type | Fuel engine | Fuel engine |
| Position of engine | Front,ongitudinal | Front,ongitudinal |
| Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
| Max. power (hp) | 280 | 230 |
| Max. torque (Nm) | 392 | 320 |
| Fuel Engine | ||
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Boxer | Boxer |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 2,457 | 2,457 |
| Max. power @ rpm (rpm) | 5,600 | 5,600 |
| Max. torque @ rpm (rpm) | 4,000 | 3,600 |
| Fuel system | Multi-point injection | Multi-point injection |
| Valve control | Dohc | Dohc |
| Turbine | Turbocharger | Turbocharger |
| Catalyst | Regular | Regular |
| Fuel tank (l) | 60 | 60 |
| Chassis | ||
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Independent, spring | Independent, spring |
| Front suspension | Coil springs | Coil springs |
| Rear suspension | Coil springs | Coil springs |
| Front stabilizer | + | + |
| Rear stabilizer | + | + |
| Steering type | Steering rack | Steering rack |
| Power steering | Hydraulic Steering | Hydraulic Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Tires size |
|
|
| Dimensions | ||
| Length (mm) | 4,465 | 4,465 |
| Width (mm) | 1,740 | 1,740 |
| Height (mm) | 1,440 | 1,440 |
| Wheelbase (mm) | 2,540 | 2,525 |
| Maximum boot space (l) | 395 | 401 |
| Front track (mm) | 1,490 | 1,485 |
| Rear track (mm) | 1,495 | 1,480 |