| Attribute | Ford Mondeo Wagon III (facelift 2010) 2.0 TDCI Duratorq × | Ford Mondeo Wagon IV 2.0 TDCi × |
|---|---|---|
| General | ||
| Make | Ford | Ford |
| Model | Mondeo | Mondeo |
| Generation | Mondeo Wagon III (facelift 2010) | Mondeo Wagon IV |
| Modification | 2.0 TDCI Duratorq | 2.0 TDCi |
| Website | https://www.ford.com/ | https://www.ford.com/ |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Body type | Station wagon (estate) | Station wagon (estate) |
| Transmission | manual | manual |
| Number of gears | 6 | 6 |
| Production from (year) | 2010 | 2014 |
| Production to (year) | 2014 | 2018 |
| Performance | ||
| Top speed (km/h) | 215 | 220 |
| Acceleration 0-100 km/h (s) | 9.1 | 8.4 |
| City consumption (l/100km) | 6.4 | 5.1 |
| Extra-urban consumption (l/100km) | 4.6 | 4.1 |
| Combined consumption (l/100km) | 5.3 | 4.5 |
| CO2 emissions (g/km) | 139 | 117 |
| Emission standard | EURO V | EURO VI |
| Drive | ||
| Drive | Front wheel drive | Front wheel drive |
| Engine type | Fuel engine | Fuel engine |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Diesel | Diesel |
| Max. power (hp) | 163 | 180 |
| Max. torque (Nm) | 340 | 400 |
| Fuel Engine | ||
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 1,997 | 1,997 |
| Compression ratio | 17.9 | 16.7 |
| Max. power @ rpm (rpm) | 3,750 | 3,500 |
| Max. torque @ rpm (rpm) | 2,000 | 2,000 |
| Cylinder bore (mm) | 85 | 85 |
| Piston stroke (mm) | 88 | 88 |
| Fuel system | Diesel Commonrail | Diesel Commonrail |
| Valve control | Dohc | Dohc |
| Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
| Catalyst | Particulate filter | Particulate filter |
| Fuel tank (l) | - | 62.5 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
| Front suspension | Coil springs | Coil springs |
| Rear suspension | Coil springs | Coil springs |
| Front stabilizer | + | + |
| Rear stabilizer | + | + |
| Steering type | Steering rack | Steering rack |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc |
| Tires size |
|
|
| Turning radius (m) | 11.6 | 11.6 |
| Dimensions | ||
| Length (mm) | 4,837 | 4,867 |
| Width (mm) | 1,886 | 1,852 |
| Height (mm) | 1,512 | 1,501 |
| Wheelbase (mm) | 2,850 | 2,850 |
| Kerb weight (kg) | 1,575 | 1,602 |
| Gross weight (kg) | 2,290 | 2,330 |
| Minimum boot space (l) | 489 | 488 |
| Maximum boot space (l) | 1,680 | 1,585 |
| Front track (mm) | 1,588 | 1,599 |
| Rear track (mm) | 1,605 | 1,595 |