| Attribute | OnePlus 8 5G (T-Mobile) × | Samsung Galaxy S20 5G UW × |
|---|---|---|
| General | ||
| Brand | Oneplus | Samsung |
| Launch | ||
| Announced | 2020-04-14 | 2020-05-20 |
| Body | ||
| Width (mm) | 8 | 8.1 |
| Length (mm) | 160.2 | 151.7 |
| Height (mm) | 72.9 | 69.1 |
| Weight (g) | 180 | 168.1 |
| SIM | Nano-SIM | Pre-installed Nano-SIM |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Frame | Aluminum | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| 5G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 10 | Android 10 |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 | Adreno 650 |
| Memory | ||
| Card slot | No | No |
| Internal |
|
|
| Display | ||
| Size (in) | 6.55 | 6.2 |
| Resolution (px) | 1080 x 2400 | 1440 x 3200 |
| Protection | - | Corning Gorilla Glass 6 |
| Display Type | Fluid AMOLED | Dynamic AMOLED 2X |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Charging | Fast charging 30W, 50% in 22 min (advertised) | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
| Capcity (mAh) | 4300 | 4000 |
| Main Camera | ||
| Main Camera Type | Triple | Triple |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Main Camera Features | Dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
| Selfie Camera Features | Auto-HDR | Dual video call, Auto-HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| GPS | + | + |
| NFC | + | + |
| Radio | No | FM radio |
| USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|
| SAR Head (W/kg) | 1.1 | 0.91 |
| SAR Body (W/kg) | 1.1 | 1.05 |