| Attribute | Huawei P20 lite (2019) × | Samsung Galaxy Note10 5G × |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Launch | ||
| Announced | 2019-06-01 | 2019-08-01 |
| Body | ||
| Width (mm) | 8.3 | 7.9 |
| Length (mm) | 159.1 | 151 |
| Height (mm) | 75.9 | 71.8 |
| Weight (g) | 178 | 168 |
| SIM | Single SIM (Nano-SIM) | Nano-SIM |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Frame | Plastic | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| 5G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
| Chipset | Kirin 710 (12 nm) | Exynos 9825 (7 nm) - EMEA/LATAM |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM |
| GPU | Mali-G51 MP4 | Mali-G76 MP12 - EMEA/LATAM |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 6.4 | 6.3 |
| Resolution (px) | 1080 x 2310 | 1080 x 2280 |
| Protection | - | Corning Gorilla Glass 6 |
| Display Type | LTPS IPS LCD | Dynamic AMOLED |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Charging | Fast charging 18W | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 12W, Reverse wireless charging 4.5W |
| Capcity (mAh) | 4000 | 3500 |
| Main Camera | ||
| Main Camera Type | Quad | Triple |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Main Camera Features | LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 4K@30/60fps |
| Selfie Camera Features | HDR | Dual video call, Auto-HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX |
| GPS | + | + |
| NFC | + | + |
| Radio | FM radio | FM radio (USA & Canada only) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|