| Attribute | Samsung Galaxy Note10 5G × | Huawei P20 × |
|---|---|---|
| General | ||
| Brand | Samsung | Huawei |
| Launch | ||
| Announced | 2019-08-01 | 2018-03-27 |
| Body | ||
| Width (mm) | 7.9 | 7.7 |
| Length (mm) | 151 | 149.1 |
| Height (mm) | 71.8 | 70.8 |
| Weight (g) | 168 | 165 |
| SIM | Nano-SIM | Single SIM (Nano-SIM) |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Frame | Aluminum | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| 5G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 9.0 (Pie) | Android 8.1 (Oreo) |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM | Kirin 970 (10 nm) |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G76 MP12 - EMEA/LATAM | Mali-G72 MP12 |
| Memory | ||
| Card slot | No | No |
| Internal |
|
|
| Display | ||
| Size (in) | 6.3 | 5.8 |
| Resolution (px) | 1080 x 2280 | 1080 x 2240 |
| Protection | Corning Gorilla Glass 6 | - |
| Display Type | Dynamic AMOLED | LTPS IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Charging | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 12W, Reverse wireless charging 4.5W | Fast charging 22.5W |
| Capcity (mAh) | 3500 | 3400 |
| Main Camera | ||
| Main Camera Type | Triple | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Main Camera Features | LED flash, auto-HDR, panorama | Leica optics, LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 4K@30/60fps | 1080p@30fps |
| Selfie Camera Features | Dual video call, Auto-HDR | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX | 4.2, A2DP, LE, EDR, aptX HD |
| GPS | + | + |
| NFC | + | + |
| Radio | FM radio (USA & Canada only) | No |
| USB | USB Type-C 3.1 | USB Type-C 3.1 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|