| Attribute | Samsung Galaxy J6+ × | Apple iPhone 12 × |
|---|---|---|
| General | ||
| Brand | Samsung | Apple |
| Launch | ||
| Announced | 2018-09-01 | 2020-10-13 |
| Body | ||
| Width (mm) | 7.9 | 7.4 |
| Length (mm) | 161.4 | 146.7 |
| Height (mm) | 76.9 | 71.5 |
| Weight (g) | 178 | 164 |
| SIM | Single SIM (Nano-SIM) | Single SIM (Nano-SIM and/or eSIM) |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Frame | Plastic | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| 5G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 8.1 (Oreo) | iOS 14.1 |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | Apple A14 Bionic (5 nm) |
| CPU | Quad-core 1.4 GHz Cortex-A53 | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Adreno 308 | Apple GPU (4-core graphics) |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 6 | 6.1 |
| Resolution (px) | 720 x 1480 | 1170 x 2532 |
| Protection | - | Scratch-resistant ceramic glass, oleophobic coating |
| Display Type | IPS LCD | Super Retina XDR OLED |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | - | Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi magnetic fast wireless charging 15W |
| Capcity (mAh) | 3300 | 2815 |
| Main Camera | ||
| Main Camera Type | Dual | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Main Camera Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Selfie Camera | ||
| Selfie Camera Type | Single | Dual |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera Features | LED flash | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| GPS | + | + |
| NFC | + | + |
| Radio | Stereo FM radio, recording | No |
| USB | microUSB 2.0, USB On-The-Go | Lightning, USB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.31 | 0.99 |
| SAR EU Body (W/kg) | 1.33 | 0.99 |
| Stand-by (h) | - | 17 |
| Music play (h) | - | 65 |