| Attribute | Samsung Galaxy Grand Prime Plus × | Wiko Rainbow Jam × |
|---|---|---|
| General | ||
| Brand | Samsung | Wiko |
| Launch | ||
| Announced | 2016-11-01 | 2015-09-01 |
| Body | ||
| Width (mm) | 8.9 | 9.3 |
| Length (mm) | 144.8 | 142.5 |
| Height (mm) | 72.1 | 71.6 |
| Weight (g) | 160 | 159 |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Front | Glass | - |
| Back | Plastic | - |
| Frame | Plastic | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 6.0 (Marshmallow) | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6737T (28 nm) | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T720MP2 | Mali-400MP2 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 5 |
| Resolution (px) | 540 x 960 | 720 x 1280 |
| Display Type | PLS IPS | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2600 | 2500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 1080p@24fps |
| Main Camera Features | LED flash | LED flash, panorama, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Features | LED flash | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio, RDS, recording | FM radio |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| SAR EU Head (W/kg) | 0.53 | 0.33 |
| SAR EU Body (W/kg) | 1.27 | 0.48 |
| Stand-by (h) | - | 336 |
| Talk time (h) | Up to 12 h (3G) | Up to 23 h (2G) / Up to 20 h (3G) |
| Music play (h) | 59 | - |