| Attribute | Alcatel One Touch S'Pop × | Samsung Galaxy Fame Lite Duos S6792L × |
|---|---|---|
| General | ||
| Brand | Alcatel | Samsung |
| Launch | ||
| Announced | 2013-01-01 | 2013-10-01 |
| Body | ||
| Width (mm) | 12.2 | 11.9 |
| Length (mm) | 115 | 113.2 |
| Height (mm) | 61.2 | 61.6 |
| Weight (g) | 122 | 118.9 |
| SIM | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.1 (Jelly Bean) | Android 4.1.2 (Jelly Bean) |
| Chipset | Mediatek MT6575 (40 nm) | - |
| CPU | 1.0 GHz Cortex-A9 | 850 MHz |
| GPU | PowerVR SGX531 | - |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 3.5 | 3.5 |
| Resolution (px) | 320 x 480 | 320 x 480 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1400 | 1300 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Selfie Camera | ||
| Selfie Camera Type | Single | - |
| Selfie Camera Properties |
| - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | Stereo FM radio, RDS | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors | - |
|
| Models | - |
|
| Stand-by (h) | 254 | 280 |
| Talk time (h) | Up to 5 h (2G) / Up to 6 h (3G) | Up to 7 h (3G) |
| Music play (h) | - | 38 |