| Attribute | Sony Xperia V × | Samsung I8190 Galaxy S III mini × |
|---|---|---|
| General | ||
| Brand | Sony | Samsung |
| Launch | ||
| Announced | 2012-08-01 | 2012-10-01 |
| Body | ||
| Width (mm) | 10.7 | 9.9 |
| Length (mm) | 129 | 121.6 |
| Height (mm) | 65 | 63 |
| Weight (g) | 120 | 111.5 |
| SIM | Micro-SIM | Mini-SIM |
| Front | - | Glass |
| Back | - | Plastic |
| Frame | - | Plastic |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 4.0.4 (Ice Cream Sandwich) | Android 4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | NovaThor U8420 |
| CPU | Dual-core 1.5 GHz Krait | 1.0 GHz dual-core Cortex-A9 |
| GPU | Adreno 225 | Mali-400 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4.3 | 4 |
| Resolution (px) | 720 x 1280 | 480 x 800 |
| Protection | Scratch-resistant glass | - |
| Display Type | TFT | Super AMOLED |
| Battery | ||
| Type | Removable | Li-Ion |
| Capcity (mAh) | Li-Ion | 1500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 720p@30fps |
| Main Camera Features | LED flash, panorama | LED flash, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP | 4.0, A2DP, EDR, LE, aptX |
| GPS | + | + |
| NFC | + | + |
| Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
| USB | microUSB 2.0 (MHL TV-out) | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.95 | 0.52 |
| SAR Head (W/kg) | 0.86 | 1.03 |
| SAR Body (W/kg) | 0.73 | 1.28 |
| Stand-by (h) | 300 | 450 |
| Talk time (h) | Up to 7 h (2G) / Up to 7 h (3G) | Up to 14 h 10 min (2G) / Up to 7 h 10 min (3G) |
| Music play (h) | 18 | - |