| Attribute | Huawei Ascend Mate × | Samsung Galaxy Note II N7100 × |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Launch | ||
| Announced | 2013-01-01 | 2012-08-01 |
| Body | ||
| Width (mm) | 9.9 | 9.4 |
| Length (mm) | 163.5 | 151.1 |
| Height (mm) | 85.7 | 80.5 |
| Weight (g) | 198 | 183 |
| SIM | Micro-SIM | Micro-SIM |
| Front | - | Glass |
| Back | - | Plastic |
| Frame | - | Plastic |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.1 (Jelly Bean) | Android 4.1.1 (Jelly Bean) |
| Chipset | Huawei K3V2 | Exynos 4412 Quad (32 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A9 | Quad-core 1.6 GHz Cortex-A9 |
| GPU | Vivante GC4000 | Mali-400MP4 |
| Memory | ||
| Card slot | Yes, up to 64 GB (dedicated slot) | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 6.1 | 5.5 |
| Resolution (px) | 720 x 1280 | 720 x 1280 |
| Protection | Corning Gorilla Glass | - |
| Display Type | IPS+ LCD | Super AMOLED |
| Battery | ||
| Type | Li-Ion | Removable |
| Capcity (mAh) | 4050 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, HDR | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 720p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE | 4.0, A2DP, EDR, LE |
| GPS | + | + |
| NFC | - | + |
| Radio | Stereo FM radio | Stereo FM radio, RDS - N7100 model only |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 (MHL TV-out), USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | - | 0.17 |
| SAR Head (W/kg) | - | 0.23 |
| SAR Body (W/kg) | - | 0.95 |
| Stand-by (h) | 1,100 | 980 |
| Talk time (h) | Up to 50 h (2G) / Up to 23 h (3G) | Up to 35 h (2G) / Up to 16 h (3G) |