| Attribute | Samsung Gravity SMART × | Motorola RAZR2 V8 × |
|---|---|---|
| General | ||
| Brand | Samsung | Motorola |
| Launch | ||
| Announced | 2011-06-01 | 2007-05-01 |
| Body | ||
| Width (mm) | 14 | 11.9 |
| Length (mm) | 114 | 103 |
| Height (mm) | 59 | 53 |
| Weight (g) | 130 | 117 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Android 2.2 (Froyo) | Linux / Java-based MOTOMAGX |
| CPU | 800 MHz ARMv6 | - |
| Memory | ||
| Card slot | microSDHC (dedicated slot), 2 GB included | No |
| Internal |
|
|
| Display | ||
| Size (in) | 3.2 | 2.2 |
| Resolution (px) | 320 x 480 | 240 x 320 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 320p@14fps | QCIF |
| Main Camera Features | LED flash | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g, DLNA, hotspot | No |
| Bluetooth | 3.0, A2DP | 2.0, A2DP |
| GPS | + | - |
| Radio | No | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.19 | 0.34 |
| SAR Head (W/kg) | 0.47 | 0.3 |
| SAR Body (W/kg) | 1.05 | 0.34 |
| Keyboard | QWERTY | - |
| Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
| Browser | HTML | WAP 2.0/xHTML, HTML (Opera 8.5) |
| Stand-by (h) | 364 | 330 |
| Talk time (h) | Up to 5 h 30 min | Up to 7 h 50 min |