| Attribute | Samsung R260 Chrono × | Samsung E2510 × |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Launch | ||
| Announced | 2011-05-01 | 2008-11-01 |
| Body | ||
| Width (mm) | 17 | 16.7 |
| Length (mm) | 94 | 88 |
| Height (mm) | 46 | 44 |
| Weight (g) | 89 | 82 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Memory | ||
| Card slot | No | microSD (dedicated slot) |
| Internal | - |
|
| Display | ||
| Size (in) | 2 | 1.9 |
| Resolution (px) | 240 x 320 | 128 x 160 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.1, A2DP, EDR | 2.0 |
| GPS | - | - |
| Radio | No | FM radio |
| USB | microUSB (charging only) | 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | - | 0.34 |
| SAR Head (W/kg) | 0.69 | 0.3 |
| SAR Body (W/kg) | 0.89 | 0.39 |
| Phonebook | Yes | Yes, up to 500 entries |
| Call records | Yes | 30 dialed, 30 received, 30 missed calls |
| Features | ||
| Messaging | SMS(threaded view), Email | SMS, MMS |
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
| Games | Yes | Yes |
| Java | No | Yes, MIDP 2.0 |
| Stand-by (h) | 300 | 400 |
| Talk time (h) | Up to 5 h | Up to 6 h 30 min |