| Attribute | Motorola Quench XT3 XT502 × | Samsung S8000 Jet × |
|---|---|---|
| General | ||
| Brand | Motorola | Samsung |
| Launch | ||
| Announced | 2010-07-01 | 2009-06-01 |
| Body | ||
| Width (mm) | 12.6 | 11.9 |
| Length (mm) | 114.9 | 108.8 |
| Height (mm) | 56.8 | 53.5 |
| Weight (g) | 114 | 110 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 1.6 (Donut) | - |
| Chipset | Qualcomm MSM7227 Snapdragon S1 | Qualcomm MSM6246 |
| CPU | 600 MHz ARM 11 | 800 MHz |
| GPU | Adreno 200 | - |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 3.2 | 3.1 |
| Resolution (px) | 320 x 480 | 480 x 800 |
| Protection | Corning Gorilla Glass | - |
| Display Type | TFT | AMOLED resistive touchscreen |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Po | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 320x480@15fps | 480p@24fps |
| Main Camera Features | LED flash | Dual-LED flash |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| Bluetooth | 2.0, A2DP, EDR | 2.1, A2DP |
| GPS | + | + |
| Radio | No | Stereo FM radio, RDS, recording |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| SAR EU Head (W/kg) | 0.96 | 0.52 |
| SAR Head (W/kg) | 1.16 | 0.42 |
| SAR Body (W/kg) | 0.59 | 0.49 |
| Phonebook | - | Yes, Photo call |
| Browser | HTML | WAP 2.0/xHTML, HTML |
| Call records | - | Yes |
| Stand-by (h) | 560 | 422 |
| Talk time (h) | Up to 8 h 10 min (2G) / Up to 6 h 30 min (3G) | Up 8 h 20 min (2G) / Up to 5 h (3G) |
| Messaging | - | SMS, MMS, Email, IM, Push Email |
| Games | - | Yes + downloadable |
| Java | - | Yes, MIDP 2.0 |