| Attribute | Samsung D820 × | Alcatel ELLE No 3 × |
|---|---|---|
| General | ||
| Brand | Samsung | Alcatel |
| Launch | ||
| Announced | 2005, Q4 | 2007-02-01 |
| Body | ||
| Width (mm) | 15.2 | 16.7 |
| Length (mm) | 95 | 95 |
| Height (mm) | 51 | 50 |
| Weight (g) | 99 | 99 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSD (dedicated slot) | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.1 | 1.9 |
| Resolution (px) | 240 x 320 | 176 x 220 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | CIF | Yes |
| Main Camera Features | 180 deg rotating lens | - |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 1.2, A2DP | 2.0, A2DP |
| GPS | - | - |
| Radio | No | No |
| USB | 1.1 | 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.7 | 0.44 |
| SAR Head (W/kg) | 0.36 | - |
| SAR Body (W/kg) | 0.41 | - |
| Phonebook | 1000 x 12 fields, Photo call | 800 entries |
| Call records | 30 dialed, 30 received, 30 missed calls | 10 dialed, 10 received, 10 missed calls |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | Vibration; Polyphonic(64), MP3, AAC ringtones |
| Features | ||
| Messaging | SMS, EMS, MMS, Email | SMS, MMS |
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
| Games | Yes + downloadable | 2 |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
| Stand-by (h) | 180 | 300 |
| Talk time (h) | Up to 3 h | Up to 6 h |
| Music play (h) | - | 20 |