| Attribute | Huawei Mate 20 X (5G) × | Oppo Reno 5G × |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Launch | ||
| Announced | 2019-05-01 | 2019-04-01 |
| Body | ||
| Width (mm) | 8.4 | 9.3 |
| Length (mm) | 174.6 | 162 |
| Height (mm) | 85.4 | 77.2 |
| Weight (g) | 233 | 215 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Frame | Aluminum | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| 5G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
| Chipset | Kirin 980 (7 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Mali-G76 MP10 | Adreno 640 |
| Memory | ||
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 7.2 | 6.6 |
| Resolution (px) | 1080 x 2244 | 1080 x 2340 |
| Protection | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass 6 |
| Display Type | OLED | AMOLED |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | Fast charging 40W | Fast charging 20W, VOOC |
| Capcity (mAh) | 4200 | 4065 |
| Main Camera | ||
| Main Camera Type | Triple | Triple |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS; video rec. only with main camera |
| Main Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | Dual-LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | HDR | LED flash, HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, EDR, LE, aptX HD |
| GPS | + | + |
| NFC | + | + |
| Radio | No | No |
| USB | USB Type-C 3.1, USB On-The-Go | USB Type-C, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| Infrared port | Yes | - |