| Attribute | Huawei P8 Lite (2017) × | Panasonic Eluga I9 × |
|---|---|---|
| General | ||
| Brand | Huawei | Panasonic |
| Launch | ||
| Announced | 2017-01-01 | 2017-12-01 |
| Body | ||
| Width (mm) | 7.6 | 7.8 |
| Length (mm) | 147.2 | 142.5 |
| Height (mm) | 72.9 | 70.5 |
| Weight (g) | 147 | 143 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Front | Glass | Glass |
| Back | Glass | Aluminum |
| Frame | Aluminum | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7.0 (Nougat) | Android 7.0 (Nougat) |
| Chipset | Kirin 655 (16 nm) | Mediatek MT6737 (28 nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Quad-core 1.25 GHz Cortex-A53 |
| GPU | Mali-T830MP2 | Mali-T720 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.2 | 5 |
| Resolution (px) | 1080 x 1920 | 720 x 1280 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 3000 | 2500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE | 4.0, A2DP |
| GPS | + | + |
| NFC | + | - |
| Radio | FM radio | FM radio with RDS |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |