| Attribute | Huawei Mate 9 Pro × | Coolpad Cool S1 × |
|---|---|---|
| General | ||
| Brand | Huawei | Coolpad |
| Launch | ||
| Announced | 2016-11-01 | 2016-12-01 |
| Body | ||
| Width (mm) | 7.5 | 7.5 |
| Length (mm) | 152 | 151.4 |
| Height (mm) | 75 | 74.7 |
| Weight (g) | 169 | 168 |
| SIM | Single SIM (Nano-SIM) | Dual SIM |
| Front | Glass | - |
| Back | Aluminum | - |
| Frame | Aluminum | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7.0 (Nougat) | Android 6.0.1 (Marshmallow) |
| Chipset | Kirin 960 (16 nm) | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Mali-G71 MP8 | Adreno 530 |
| Memory | ||
| Card slot | No | No |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.5 |
| Resolution (px) | 1440 x 2560 | 1080 x 1920 |
| Protection | Corning Gorilla Glass 3 | - |
| Display Type | OLED | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | Fast charging 22.5W | Fast charging 18W, Quick Charge 3.0 |
| Capcity (mAh) | 4000 | 4070 |
| Main Camera | ||
| Main Camera Type | Dual | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30/60fps | Yes |
| Main Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | Dual-LED dual-tone flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE | 4.1, A2DP, LE |
| GPS | + | + |
| NFC | + | - |
| Radio | No | FM radio |
| USB | USB Type-C 2.0 | USB Type-C |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| Infrared port | Yes | - |