| Attribute | Huawei Y6 × | Huawei Ascend P1 × |
|---|---|---|
| General | ||
| Brand | Huawei | Huawei |
| Launch | ||
| Announced | 2015-07-01 | 2012-01-01 |
| Body | ||
| Width (mm) | 8.5 | 7.7 |
| Length (mm) | 143.5 | 127.4 |
| Height (mm) | 72.1 | 64.8 |
| Weight (g) | 125 | 110 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Mini-SIM |
| Front | Glass | - |
| Back | Plastic | - |
| Frame | Plastic | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 5.1 (Lollipop) | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | TI OMAP 4460 |
| CPU | Quad-core 1.1 GHz Cortex-A7 | Dual-core 1.5 GHz Cortex-A9 |
| GPU | Adreno 304 | PowerVR SGX540 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 4.3 |
| Resolution (px) | 720 x 1280 | 540 x 960 |
| Protection | - | Corning Gorilla Glass |
| Display Type | IPS LCD | Super AMOLED |
| Battery | ||
| Type | Li-Po | Non-removable |
| Capcity (mAh) | 2200 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, panorama, HDR | Dual-LED flash, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
| Bluetooth | 4.1, LE | 3.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out) |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| Stand-by (h) | 300 | - |
| Talk time (h) | Up to 11 h (3G) | - |