| Attribute | Huawei Y635 × | Maxwest Orbit 4600 × |
|---|---|---|
| General | ||
| Brand | Huawei | Maxwest |
| Launch | ||
| Announced | 2015-03-01 | 2013-05-01 |
| Body | ||
| Width (mm) | 10.2 | 8.9 |
| Length (mm) | 144 | 136.5 |
| Height (mm) | 72.9 | 70 |
| Weight (g) | 178 | 170 |
| SIM | Single SIM (Micro-SIM) | Dual SIM (Mini-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 4.4.2 (KitKat) | Android 4.2.2 (Jelly Bean) |
| Chipset | - | Broadcom BCM21663 |
| CPU | Quad-core 1.2 GHz | 1.2 GHz dual-core Cortex-A9 |
| GPU | Adreno 306 | Broadcom VideoCore IV |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 4.7 |
| Resolution (px) | 480 x 854 | 480 x 854 |
| Display Type | IPS LCD | TFT |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 2000 | 1700 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | 720p@30fps |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE | 3.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | Stereo FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| Stand-by (h) | 300 | 900 |
| Talk time (h) | Up to 15 h (3G) | Up to 24 h (2G) / Up to 10 h (3G) |