| Attribute | Alcatel Pop C7 × | Huawei Ascend Y550 × |
|---|---|---|
| General | ||
| Brand | Alcatel | Huawei |
| Launch | ||
| Announced | 2013-09-01 | 2014-09-01 |
| Body | ||
| Width (mm) | 9.9 | 9.5 |
| Length (mm) | 141 | 133 |
| Height (mm) | 71.8 | 68 |
| Weight (g) | 162 | 153 |
| SIM | Single SIM (Micro-SIM) | Micro-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.2 (Jelly Bean) | Android 4.4.2 (KitKat) |
| Chipset | - | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.3 GHz | Quad-core 1.2 GHz Cortex-A53 |
| GPU | - | Adreno 306 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 4.5 |
| Resolution (px) | 480 x 854 | 480 x 854 |
| Protection | Oleophobic coating | - |
| Display Type | TFT | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2000/1900 | 2000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 720p@30fps |
| Main Camera Features | LED flash (7040A, 7041X, 7041D, 7040F, 7040E) | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 4.0, A2DP | 4.0, A2DP, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | Stereo FM radio, RDS | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| Stand-by (h) | 650 | - |
| Talk time (h) | Up to 13 h (2G) / Up to 9 h (3G) | - |
| Music play (h) | 24 | - |