| Attribute | Huawei Ascend Y210D × | LG L40 Dual D170 × |
|---|---|---|
| General | ||
| Brand | Huawei | Lg |
| Launch | ||
| Announced | 2013-03-01 | 2014-02-01 |
| Body | ||
| Width (mm) | 12.4 | 11.9 |
| Length (mm) | 117 | 109.4 |
| Height (mm) | 62 | 59 |
| Weight (g) | 120 | 113.4 |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | Single SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 2.3.6 (Gingerbread) | Android 4.4.2 (KitKat) |
| Chipset | Qualcomm MSM7225A Snapdragon S1 | Qualcomm MSM8210/MSM8610 Snapdragon 200 (28 nm) |
| CPU | 1.0 GHz Cortex-A5 | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 200 | Adreno 302 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 3.5 | 3.5 |
| Resolution (px) | 320 x 480 | 320 x 480 |
| Protection | - | Corning Gorilla Glass 2 |
| Display Type | TFT | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1700 | 1700/1540 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 480p@30fps | Yes |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 2.1, EDR | 4.0, A2DP |
| GPS | + | - |
| NFC | - | - |
| Radio | No | FM radio, RDS |
| USB | microUSB 2.0 | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.78 | 0.56 |
| SAR EU Body (W/kg) | 1.15 | 0.65 |