| Attribute | Huawei Ascend G330D U8825D × | Motorola XT800 ZHISHANG × |
|---|---|---|
| General | ||
| Brand | Huawei | Motorola |
| Launch | ||
| Announced | 2012, Q1 | 2009-12-01 |
| Body | ||
| Width (mm) | 11.4 | 11.4 |
| Length (mm) | 122.3 | 120 |
| Height (mm) | 62.7 | 61.8 |
| Weight (g) | 140 | 137 |
| SIM | Dual SIM (Mini-SIM) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.0.4 (Ice Cream Sandwich) | Android 2.0 (Eclair) |
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | TI OMAP 3430 |
| CPU | Dual-core 1.0 GHz Cortex-A5 | 550 MHz Cortex-A8 |
| GPU | Adreno 203 | PowerVR SGX530 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4 | 3.7 |
| Resolution (px) | 480 x 800 | 480 x 854 |
| Protection | - | Corning Gorilla Glass |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Removable |
| Capcity (mAh) | 1550 | Li-Po |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 480p | 480p@24fps |
| Main Camera Features | LED flash | Dual-LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g |
| Bluetooth | 2.1, A2DP | 2.1, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | Stereo FM radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Browser | - | HTML |
| Stand-by (h) | - | 100 |
| Talk time (h) | - | Up to 5 h 40 min |