| Attribute | Nokia 1280 × | Celkon C339 × |
|---|---|---|
| General | ||
| Brand | Nokia | Celkon |
| Launch | ||
| Announced | 2009-11-01 | 2011-01-01 |
| Body | ||
| Width (mm) | 15.3 | 15 |
| Length (mm) | 107.2 | 108 |
| Height (mm) | 45.1 | 44.5 |
| Weight (g) | 81.9 | 83 |
| SIM | Mini-SIM | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | No | microSDHC (dedicated slot) |
| Display | ||
| Size (in) | 1.36 | 1.8 |
| Resolution (px) | 96 x 68 | 128 x 160 |
| Display Type | Monochrome graphic | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | - | Single |
| Main Camera Properties | - |
|
| Main Camera Video | - | Yes |
| Comms | ||
| WLAN | No | No |
| Bluetooth | No | 2.0 |
| GPS | - | - |
| Radio | FM radio | Stereo FM radio |
| USB | No | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 1.15 | - |
| Phonebook | 500 entries | 200 entries |
| Call records | 20 dialed, 20 received, 20 missed calls | Yes |
| Features | ||
| Messaging | SMS | SMS, MMS |
| Browser | No | - |
| Games | Yes | Yes |
| Java | No | No |
| Stand-by (h) | 528 | 500 |
| Talk time (h) | Up to 8 h 30 min | Up to 4 h |