| Attribute | Sony Xperia Z2a × | XOLO X910 × |
|---|---|---|
| General | ||
| Brand | Sony | Xolo |
| Launch | ||
| Announced | 2014-06-01 | 2013-05-01 |
| Body | ||
| Width (mm) | 11 | 10 |
| Length (mm) | 137 | 126 |
| Height (mm) | 72 | 64.7 |
| Weight (g) | 163 | 150 |
| SIM | Micro-SIM | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 4.4.2 (KitKat) | Android 4.0.4 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | Intel Atom Z2460 |
| CPU | Quad-core 2.3 GHz Krait 400 | 1.6 GHz |
| GPU | Adreno 330 | PowerVR SGX540 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 4.3 |
| Resolution (px) | 1080 x 1920 | 540 x 960 |
| Protection | Shatter proof glass | - |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 3000 | 2000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR | 1080p@30fps |
| Main Camera Features | LED flash, HDR, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 720p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, aptX | 2.1 |
| GPS | + | + |
| NFC | + | - |
| Radio | FM radio, RDS | FM radio |
| USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| Stand-by (h) | 700 | - |
| Talk time (h) | Up to 13 h (2G) / Up to 19 h (3G) | - |
| Music play (h) | 120 | - |