| Attribute | Sony Xperia Z Ultra × | Xiaomi Mi Max × |
|---|---|---|
| General | ||
| Brand | Sony | Xiaomi |
| Launch | ||
| Announced | 2013-06-01 | 2016-05-01 |
| Body | ||
| Width (mm) | 6.5 | 7.5 |
| Length (mm) | 179.4 | 173.1 |
| Height (mm) | 92.2 | 88.3 |
| Weight (g) | 212 | 203 |
| SIM | Micro-SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Front | - | Glass |
| Back | - | Aluminum |
| Frame | - | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.2 (Jelly Bean) | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8274 or MSM8974 Snapdragon 800 (28 nm) | Qualcomm MSM8956 Snapdragon 650 |
| CPU | Quad-core 2.2 GHz Krait 400 | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
| GPU | Adreno 330 | Adreno 510 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 6.4 | 6.44 |
| Resolution (px) | 1080 x 1920 | 1080 x 1920 |
| Protection | Shatter proof glass | Corning Gorilla Glass 4 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 3050 | 4850 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps, HDR | 4K@30fps, 1080p@30fps, 720p@120fps |
| Main Camera Features | HDR | Dual-LED dual-tone flash, panorama, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, aptX | 4.2, A2DP, LE |
| GPS | + | + |
| NFC | + | - |
| Radio | Stereo FM radio, RDS | FM radio, recording |
| USB | microUSB 2.0 (MHL TV-out), USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.34 | - |
| SAR Head (W/kg) | 1.01 | 0.49 |
| SAR Body (W/kg) | 1.54 | 1.13 |
| Infrared port | - | Yes |
| Stand-by (h) | 790 | - |
| Talk time (h) | Up to 14 h (2G) / Up to 16 h (3G) | - |
| Music play (h) | 120 | - |