| Attribute | Sony Xperia SP × | Motorola DROID RAZR MAXX HD × |
|---|---|---|
| General | ||
| Brand | Sony | Motorola |
| Launch | ||
| Announced | 2013-03-01 | 2012-09-01 |
| Body | ||
| Width (mm) | 10 | 9.3 |
| Length (mm) | 130.6 | 131.9 |
| Height (mm) | 67.1 | 67.9 |
| Weight (g) | 155 | 157 |
| SIM | Micro-SIM | Micro-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.1 (Jelly Bean) | Android 4.0.4 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960T Snapdragon S4 Pro | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.7 GHz Krait | Dual-core 1.5 GHz Krait |
| GPU | Adreno 320 | Adreno 225 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4.6 | 4.7 |
| Resolution (px) | 720 x 1280 | 720 x 1280 |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Display Type | TFT | Super AMOLED |
| Battery | ||
| Type | Li-Ion | Non-removable |
| Capcity (mAh) | 2370 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, HDR | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 720p@30fps |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 4.0, A2DP | 4.0, EDR, LE, aptX |
| GPS | + | + |
| NFC | + | + |
| Radio | Stereo FM radio, RDS | No |
| USB | microUSB 2.0 (MHL TV-out) | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| SAR EU Head (W/kg) | 0.79 | - |
| SAR Head (W/kg) | 0.63 | 1.56 |
| SAR Body (W/kg) | 1.08 | 0.46 |
| Stand-by (h) | 635 | 372 |
| Talk time (h) | Up to 10 h 25 min (2G) / Up to 19 h (3G) | Up to 32 h |
| Music play (h) | 39 | - |