| Attribute | LG Optimus Me P350 × | BlackBerry Curve 8900 × |
|---|---|---|
| General | ||
| Brand | Lg | Blackberry |
| Launch | ||
| Announced | 2011-01-01 | 2008-11-01 |
| Body | ||
| Width (mm) | 12.2 | 13.5 |
| Length (mm) | 108 | 109 |
| Height (mm) | 57.5 | 60 |
| Weight (g) | 110 | 110 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Android 2.2 (Froyo) | BlackBerry OS |
| Chipset | Qualcomm MSM7227 Snapdragon S1 | - |
| CPU | 600 MHz ARM11 | 512 MHz |
| GPU | Adreno 200 | - |
| Memory | ||
| Card slot | microSDHC (dedicated slot), 2 GB included | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.8 | 2.4 |
| Resolution (px) | 240 x 320 | 480 x 360 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 480p@24fps | SCIF |
| Main Camera Features | - | LED flash |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g, hotspot | Wi-Fi 802.11b/g |
| Bluetooth | 2.1, A2DP, EDR | 2.0, A2DP |
| GPS | + | + |
| Radio | Stereo FM radio, RDS | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 1.3 | 0.65 |
| SAR EU Body (W/kg) | 1.46 | 0.45 |
| SAR Head (W/kg) | 1.06 | 1.01 |
| SAR Body (W/kg) | 0.71 | 0.59 |
| Keyboard | - | QWERTY |
| Browser | HTML, no Adobe Flash | HTML |
| Stand-by (h) | 320 | 356 |
| Talk time (h) | Up to 3 h 35 min | Up to 5 h 30 min |