| Attribute | HTC One X9 × | LeEco Le Pro 3 AI Edition × |
|---|---|---|
| General | ||
| Brand | Htc | Leeco |
| Launch | ||
| Announced | 2015-12-01 | 2017-04-01 |
| Body | ||
| Width (mm) | 8 | 7.5 |
| Length (mm) | 153.9 | 152.4 |
| Height (mm) | 75.9 | 75.1 |
| Weight (g) | 170 | 168 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 6.0 (Marshmallow) | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6795 Helio X10 (28 nm) | Mediatek MT6797D Helio X23 (20 nm) - Standard |
| CPU | Octa-core 2.2 GHz Cortex-A53 | Deca-core x2.3 GHz - Standard |
| GPU | PowerVR G6200 | Mali-T880 MP4 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.5 |
| Resolution (px) | 1080 x 1920 | 1080 x 1920 |
| Protection | Corning Gorilla Glass (unspecified version) | - |
| Display Type | Super LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | Fast charging 18W | Fast charging 18W |
| Capcity (mAh) | 3000 | 4000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@120fps |
| Main Camera Features | Dual-LED dual-tone flash, panorama, HDR | Dual-LED dual-tone flash, panorama, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, aptX | 4.2, A2DP, LE |
| GPS | + | + |
| NFC | + | + |
| Radio | FM radio | No |
| USB | microUSB 2.0 | USB Type-C |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| Infrared port | - | Yes |
| Talk time (h) | Up to 15 h (3G) | - |
| Music play (h) | 40 | - |