| Attribute | HTC Butterfly S × | Verykool s5001 Lotus × |
|---|---|---|
| General | ||
| Brand | Htc | Verykool |
| Launch | ||
| Announced | 2013-06-01 | 2015-12-01 |
| Body | ||
| Width (mm) | 10.6 | 8.9 |
| Length (mm) | 144.5 | 145 |
| Height (mm) | 70.5 | 71.5 |
| Weight (g) | 160 | 159 |
| SIM | Micro-SIM | Dual SIM (Micro-SIM/ Mini-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean) | Android 4.4 (KitKat) |
| Chipset | Qualcomm APQ8064T Snapdragon 600 | Mediatek MT6572M (28 nm) |
| CPU | Quad-core 1.9 GHz Krait 300 | Dual-core 1.0 GHz Cortex-A7 |
| GPU | Adreno 320 | Mali-400 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 5 |
| Resolution (px) | 1080 x 1920 | 480 x 854 |
| Protection | Corning Gorilla Glass 3 | - |
| Display Type | Super LCD3 | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 3200 | 2000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps, HDR | 480p |
| Main Camera Features | LED flash, HDR | LED flash, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Features | HDR | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, aptX | 4.0, A2DP, LE |
| GPS | + | + |
| NFC | + | - |
| Radio | Stereo FM radio, RDS | Stereo FM radio |
| USB | microUSB 2.0 (MHL TV-out) | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 0.37 | 0.3 |
| SAR Body (W/kg) | 0.43 | 0.8 |
| Infrared port | Yes | - |
| Stand-by (h) | 544 | 240 |
| Talk time (h) | Up to 29 h (2G) / Up to 25 h (3G) | Up to 7 h (3G) |