| Attribute | Motorola Moto E (2020) × | BLU J6 × |
|---|---|---|
| General | ||
| Brand | Motorola | Blu |
| Launch | ||
| Announced | 2020-06-05 | 2019-12-01 |
| Body | ||
| Width (mm) | 8.7 | 9.1 |
| Length (mm) | 159.8 | 159.6 |
| Height (mm) | 76.6 | 76.6 |
| Weight (g) | 185 | 185 |
| SIM | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass | - |
| Back | Plastic | - |
| Frame | Plastic | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 10 | Android 8.1 Oreo (Go edition) |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | Mediatek MT6580 (28 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Adreno 506 | Mali-400 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 6.2 | 6 |
| Resolution (px) | 720 x 1520 | 720 x 1440 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Po |
| Capcity (mAh) | 3550 | 2800 |
| Main Camera | ||
| Main Camera Type | Dual | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30/60fps | 720p@30fps |
| Main Camera Features | LED flash, HDR, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 720p@30fps |
| Selfie Camera Features | HDR | LED flash |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | - | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|