| Attribute | Motorola Moto G8 Play × | Xiaomi Mi 6 × |
|---|---|---|
| General | ||
| Brand | Motorola | Xiaomi |
| Launch | ||
| Announced | 2019-10-01 | 2017-04-01 |
| Body | ||
| Width (mm) | 9 | 7.5 |
| Length (mm) | 157.6 | 145.2 |
| Height (mm) | 75.4 | 70.5 |
| Weight (g) | 183.6 | 168 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Frame | Plastic | Stainless steel |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 9.0 (Pie) | Android 7.1.1 (Nougat) |
| Chipset | Mediatek MT6771 Helio P70M (12nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Mali-G72 MP3 | Adreno 540 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 6.2 | 5.15 |
| Resolution (px) | 720 x 1520 | 1080 x 1920 |
| Protection | - | Corning Gorilla Glass 4 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | - | Fast charging 18W, Quick Charge 3.0 |
| Capcity (mAh) | 4000 | 3350 |
| Main Camera | ||
| Main Camera Type | Triple | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@120fps |
| Main Camera Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | HDR | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| GPS | + | + |
| NFC | - | + |
| Radio | FM radio | No |
| USB | USB Type-C 2.0 | USB Type-C |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR Head (W/kg) | 0.62 | 0.41 |
| SAR Body (W/kg) | 1.68 | 1.55 |
| Infrared port | - | Yes |