| Attribute | Oppo F1s × | Motorola Moto G5 Plus × |
|---|---|---|
| General | ||
| Brand | Oppo | Motorola |
| Launch | ||
| Announced | 2016-08-03 | 2017-02-01 |
| Body | ||
| Width (mm) | 7.4 | 7.7 |
| Length (mm) | 154.5 | 150.2 |
| Height (mm) | 76 | 74 |
| Weight (g) | 160 | 155 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
| Front | Glass | Glass |
| Back | Aluminum | Aluminum |
| Frame | Aluminum | Plastic |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 5.1 (Lollipop) | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 1.5 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Mali-T860MP2 | Adreno 506 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.2 |
| Resolution (px) | 720 x 1280 | 1080 x 1920 |
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Charging | - | Fast charging 15W |
| Capcity (mAh) | 3075 | 3000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 4K@30fps, 1080p@60fps |
| Main Camera Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps, 480p@120fps |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | 4.2, A2DP, LE, EDR, aptX |
| GPS | + | + |
| NFC | - | + |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 1.6 | 0.3 |
| SAR EU Body (W/kg) | 1.05 | 1.24 |
| SAR Head (W/kg) | 0.31 | 0.09 |
| SAR Body (W/kg) | 0.36 | 1.18 |