| Attribute | Motorola PRO × | Motorola DROID PRO XT610 × |
|---|---|---|
| General | ||
| Brand | Motorola | Motorola |
| Launch | ||
| Announced | 2011-02-01 | 2010-10-01 |
| Body | ||
| Width (mm) | 11.7 | 11.7 |
| Length (mm) | 119 | 119 |
| Height (mm) | 61 | 60 |
| Weight (g) | 134 | 134 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 2.2 (Froyo) | Android 2.2 (Froyo) |
| Chipset | TI OMAP 3620 - 1000 | TI OMAP3620 - 1000 |
| CPU | 1.0 GHz Cortex-A8 | 1.0 GHz Cortex-A8 |
| GPU | PowerVR SGX530 | PowerVR SGX530 |
| Memory | ||
| Card slot | microSDHC (dedicated slot), 8 GB included | microSDHC (dedicated slot), 2 GB included |
| Internal |
|
|
| Display | ||
| Size (in) | 3.1 | 3.1 |
| Resolution (px) | 320 x 480 | 320 x 480 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 480p@30fps | 480p@26-30fps |
| Main Camera Features | Dual-LED flash | Dual-LED flash |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 2.1, A2DP, EDR | 2.1, A2DP |
| GPS | + | + |
| Radio | No | No |
| USB | - | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 1.08 | 1.07 |
| SAR Body (W/kg) | 0.8 | 1.18 |
| Keyboard | QWERTY | QWERTY |
| Browser | HTML, Adobe Flash | HTML, Adobe Flash |
| Stand-by (h) | 330 | - |
| Talk time (h) | Up to 8 h | - |