| Attribute | Lenovo Phab2 Plus × | Alcatel Pop C9 × |
|---|---|---|
| General | ||
| Brand | Lenovo | Alcatel |
| Launch | ||
| Announced | 2016-06-01 | 2014-01-01 |
| Body | ||
| Width (mm) | 9.6 | 9.5 |
| Length (mm) | 173.9 | 151 |
| Height (mm) | 88.3 | 77.5 |
| Weight (g) | 218 | 189 |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Dual SIM, (Micro-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 6.0 (Marshmallow) | Android 4.2 (Jelly Bean) |
| Chipset | Mediatek MT8783 | - |
| CPU | Octa-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz |
| GPU | Mali-T720MP3 | - |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 6.4 | 5.5 |
| Resolution (px) | 1080 x 1920 | 540 x 960 |
| Protection | - | Oleophobic coating |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 4050 | 2500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | Dual-LED flash, HDR, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA (optional) |
| Bluetooth | 4.0, A2DP | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| Stand-by (h) | - | 560 |
| Talk time (h) | - | Up to 8 h (2G) / Up to 4 h (3G) |
| Music play (h) | - | 24 |