| Attribute | Lenovo Yoga Tablet 2 10.1 × | HP Slate10 HD × |
|---|---|---|
| General | ||
| Brand | Lenovo | Hp |
| Launch | ||
| Announced | 2014-10-01 | 2013-12-01 |
| Body | ||
| Width (mm) | 7.2 | 9.7 |
| Length (mm) | 255 | 259 |
| Height (mm) | 183 | 178 |
| Weight (g) | 619 | 626 |
| SIM | Micro-SIM | No |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| 4G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Android 4.4.2 (KitKat) | Android 4.2.2 (Jelly Bean) |
| Chipset | Intel Atom Z3745 | Marvell PXA986 |
| CPU | Quad-core 1.86 GHz | Dual-core 1.2 GHz |
| GPU | Intel Gen 7 (Ivy Bridge) | - |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 10.1 | 10 |
| Resolution (px) | 1920 x 1200 | 800 x 1280 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Capcity (mAh) | 9600 | 7000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | 1080p@30fps |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 720p |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 4.0, A2DP | 3.0 |
| GPS | + | + |
| NFC | - | - |
| Radio | No | No |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 384 | - |
| Talk time (h) | Up to 18 h (3G) | Up to 10 h (multimedia) |